POOL A.F.C.

Presentation Awards

Welcome to our website. 2009/10 Season
Home
Newsletters
'Newsflash'
Fixtures/Results 09/10
Committee
Contact us
1st XI
Reserves
A Team
Vets
Junior Section
Match Reports & Stats
Training Information
Cup News
'Herbalife'
Photo Album
Presentation Awards

SUMMARY of 2008/09 season
 
West Yorkshire League Premier Division
P W D L GD PTS
Knaresborough Town 30 20 8 2 43 68
Leeds City 30 21 3 6 33 66
Whitkirk Wanderers 30 19 4 7 36 61
Beeston St Anthony's 30 17 6 7 36 57
Carlton Athletic 30 15 4 11 -2 49
Sherburn White Rose 30 12 9 9 9 45
Ripon City 30 12 5 13 -7 41
Bardsey 30 12 4 14 -1 40
Aberford Albion 30 11 6 13 -2 39
Boroughbridge 30 12 2 16 7 38
Otley Town 30 11 3 16 -14 36
Field Sports & Social 30 11 2 17 -8 35
Rothwell Athletic 30 10 3 17 -18 33
Pool 30 9 6 15 -23 33
Howden Clough 30 6 4 20 -45 22
Wetherby Athletic 30 5 5 20 -44 20
Harrogate District League Division One
PL W D L F A GD PTS
Harold Styans 24 21 0 3 97 43 54 63
Otley Rovers 24 17 2 5 59 29 30 53
Killinghall 24 15 0 9 82 60 22 45
Masham 24 13 2 9 63 65 -2 41
Beckwithshaw 24 12 4 8 65 49 16 40
Knaresborough Celtic 24 11 5 8 77 60 17 38
Bramhope 24 9 4 11 63 53 10 31
Clifford 24 9 4 11 65 74 -9 31
Pool Res 24 9 3 12 58 67 -9 30
Kirk Deighton Res 24 8 1 15 56 83 -27 25
Guiseley Red Lion 24 6 6 12 44 42 2 24
Addingham 24 5 4 15 39 81 -42 19
Dalton Athletic 24 3 1 20 52 111 -59 10
Harrogate District League Division Three
PL W D L F A GD PTS
Wetherby Athletic 26 18 3 5 119 36 83 57
Bramham Res 26 15 7 4 83 44 39 52
Brafferton Rangers 26 16 3 7 79 55 24 51
Kirkby Malzeard Res 26 16 3 7 76 57 19 51
Pool "A" 26 14 4 8 73 50 23 46
Catterick Village 26 11 5 10 57 47 10 38
Ripon Red Arrows 26 11 4 11 66 79 -13 37
Helperby United 26 10 4 12 72 93 -21 34
Otley Rovers Res 26 11 0 15 44 73 -29 33
Hampsthwaite United 26 8 6 12 59 73 -14 30
Pannal Sports "A" 26 8 3 15 56 88 -32 27
Thirsk Falcons "A" 26 8 2 16 57 75 -18 26
Pateley Bridge Res 26 7 3 16 54 93 -39 24
Addingham Res 26 3 5 18 49 92 -43 14
The West Riding Girls league Under 15 Division 2
P W D L GD PTS
Bolton Woods Girls AFC 18 16 0 2 61 48
Pool Girls FC 18 12 2 4 19 38
Killinghall Nomads FC 18 10 1 7 16 31
Tingley Athletic FC 18 9 2 7 1 29
Seacroft Colts FC 18 6 0 12 -25 18
Garforth Villa JFC 18 4 0 14 -43 12
Ilkley Juniors FC 18 3 1 14 -29 10
Harrogate & District Junior League Under 17 Section B
P W D L F A GD PTS
Wetherby Athletic Juniors 12 11 0 1 54 27 27 33
Wigton Moor United 12 9 1 2 67 25 39 28
Boroughbridge 12 8 1 2 57 29 28 25
Otley Town 12 5 0 7 36 61 -28 15
Ilkley AFC Juniors 12 3 3 6 27 44 -17 12
Killinghamm Nomads Blue 12 2 0 10 34 60 -26 6
Pool 12 2 1 9 26 530 -27 7
Harrogate & District Junior League Under 12
P W D L GD PTS
Otley Town U.12 20 18 2 0 80 53*
Pool Juniors U.12 20 13 3 4 27 42
Wigton Moor Athletic U.12 20 14 1 5 71 40*
Nidd United Tigers U.12 20 12 4 4 37 40
Beckwithshaw Bulls U.12 20 11 4 5 26 37
Pannal Sports Panthers U.12 20 11 3 6 18 36
Nidd United Lions U.12 20 5 4 11 -27 19
Pannal Ash U.12 20 6 2 12 -22 17*
Pannal Sports Corinthians U.12 20 3 1 16 -72 10
Beckwithshaw Rhinos U.12 20 2 2 16 -49 8
Harrogate Railway Raiders U.12 20 2 0 18 -89 3*
Keybury Youth League Under 11s Yellow
PLD W D L PTS
Campion 14 13 0 1 39
Pool 15 12 0 3 36
Sutton Rogues 14 5 0 9 15
Oakworth 14 3 2 11 11
Sandy Lane Red 13 3 1 9 10
Cleckheaton 12 2 1 9 7
Keybury Youth League Under 10s Blue
PLD W D L PTS
Menston Rangers 18 15 1 2 46
Silsden A 18 13 3 2 42
Long Lee Vipers 18 12 3 3 39
Myrtle Park Hurricanes 18 11 2 5 35
Bingley A 18 9 3 6 30
Burley Hawks 18 8 4 6 28
Shipley Panthers 18 4 3 11 15
Eccleshill Eagles 17 3 2 12 11
Horsforth Twisters 17 2 3 12 9
Pool Pumas 18 0 0 18 0
Keybury Youth League Under 10s Yellow
PLD W D L PTS
Silsden B 17 13 2 2 41
Pool Panthers 18 11 2 5 35
Long Lee Cobras 18 10 4 4 34
Menston Rovers 17 11 1 5 34
Eccleshill Falcons 18 9 1 8 28
Horsforth Hurricanes 18 7 6 5 27
Shipley Pumas 18 8 3 7 27
Burley Kites 18 7 3 9 24
Bingley B 18 1 4 13 7
Myrtle Park Tornados 18 1 1 16 4
Vets
York Corinthians League Division 1 
P W D L F A PTS
Harrogate 14 13 0 1 53 14 39
Bardsey 15 11 1 3 42 19 34
Leeds 15 10 2 3 45 15 32
Garforth 15 7 4 4 37 22 25
Pool 16 7 3 6 35 30 24
Boston 15 6 2 7 34 44 20
Scores & Match Points
1ST X1 League Cup  Total
M Jordan 11 6 17
D Wagstaff 10 4 14
M White 7 0 7
N Ebdon 4 2 6
Own goals 3 0 3
P Newsome 3 0 3
N Hatziconstantinou 2 0 2
T Houldsworth 1 1 2
P Wilkinson 1 1 2
T O'Donnell 0 2 2
F Moran 2 0 2
A Graham 1 0 1
C Thompson 1 0 1
R Graham 1 0 1
Match Point Winner:  J Wagstaff
Scores & Match Points
2ND X1 League Cup  Total Match Points
S Joyce 15 4 19 I Wolfenden 4 1/2
W Hoban 15 2 17 N Rhodes 4
G Evans 7 2 9 M Wilkinson 2 1/2
K Dennison 4 1 5 J Anslow 2 1/2
R Lacey 4 0 4 J Russell 2
N Rhodes 4 2 4 W Hoban 1 1/2
A Forbes 2 0 2 P Newsome 1 1/2
I Wolfenden 2 0 2 D Kelly 1 1/2
E Neale 0 1 1 J Realey 1
P Newsome 1 0 1 F Moran 1
S Halligan 1 0 1 S Halligan 1
A Redman 1 0 1 K Dennison 1
D Kelly 1 0 1 D Goodwin 1
J Russell 1 0 1 A Redman  1/2
Own goals 1 0 1 M Cheetham  1/2
Andy U17 1 0 1
"A" Team
Total Match Points
C Graham 15 L Ingle 6
J Cheetham 12    T Saunders 4 1/2
R Cheetham 11 R Cheetham 3
M Stanton 8 J Horberry 3
J Horberry 6 M Cheetham 3
M Cheetham 4 J Cheetham 2
A Wilson 4 M Healey 2
B Townsend 2 C Graham 1 1/2
D Goodwin 2 D Goodwin 1
L Ingle 2 M Budden 1
G Hawksby 2 M Stanton 1
A Forbes 2
Own goals 1
1st XI Players Player:  A Caine
2nd XI Players Player:  N Rhodes
"A" Team Players Player:  R Cheetham
Stuart Gill Trophy for overall Players Player:  A Caine
Andrew Shippey Trophy for Young Player of the Year:  J Anslow
J. B. Inman Shield for Clubman of the Year:  Peter Wilkinson 

2007/08
SENIOR AWARDs .

Winners

 

Players Player

Top Goal Scorer

Man of the Match Award

Young Player

Clubman of the Year

1st XI

Neil Eblam

Shaun Joyce

Chris Thompson

 

 

Reserves

Andrew Forbes

Graeme Evans

Steve Thompson

 

 

‘A’ Team

Jack Cheetham

Jack Cheetham

Tom

 

 

All

 

 

 

Declan

Paul Dove

 

2007/08
JUNIOR AWARDs .
 

Winners

 

Players Player

Top Goal Scorer

Most Improved Player

Man of the Match Award

Best Attitude

Under 9

Ben Winterbottom

Harry Hartley

Henry Boshier

Ben Pope

Sam Graham

Under 9

George Batty

Thomas Bouchard

James Humphries

Paddy Ziegler

Daniel Greenwood

Under 10

Jack Farrimond

Jack Farrimond

Jamie Wardle

Jamie Algar

Lochlan Paley/Harry Moore

Under 11

Luke Tasker

Jonathan Bedford

James Walters

Adam Marshall

Jacob Clarke

 

 22nd JUNE
POOL GIRLS AWARD EVENING.
Dear Players and Family
 
You are warmly invited to Pool AFC Girls Presentation on Sunday 22nd June 2008 2:00pm-6:00pm at Pool AFC, to celebrate the girls achievements this season.
 
We intend having a friendly football match, with mixed teams of U12's, U14's and Parents (that's Mums as well as Dad's) followed by a BBQ (regardless of the weather) and of course, the presentation of this years awards.
 
In order for us to make catering arrangements and sort teams out before the day please could you email me to confirm:-
 
    1.    Whether you are able to attend
    2.    How many of your family will also be attending
    3.    Names of Parents wishing to take part in the football match
 
We would also love to hear from any volunteers who would like to bring salads or cakes (or anything else) to accompany the BBQ (we will supply all Burgers/Hot Dogs/Bread etc) to lighten our load.  If you could drop me an email with any contributions it would be much appreciated.
 
We also intend holding a raffle, so if anyone has anything they can contribute as a prize on the day that would be much appreciated.
 
Hope you can all make it and look forward to hearing from you by 11th June.  Any queries please drop me a line.
 
Cheers
Sharon
Pool AFC Girls